No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.30 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.68 MB |
| Controller action start | 1.79 MB |
| Controller render start | 1.86 MB |
| View render complete | 2.68 MB |
Total Request Time: 41 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.55 | |
| Event: Controller.initialize | 0.12 | |
| Event: Controller.startup | 0.30 | |
| Controller action | 0.08 | |
| Event: Controller.beforeRender | 3.43 | |
| » Processing toolbar data | 3.30 | |
| Rendering View | 30.32 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Home/login.ctp | 29.34 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.55 | |
| Event: View.afterLayout | 0.00 |
| Time | Message |
|---|---|
| 2025-12-07 03:24:47 | -- start HomeController::beforeFilter |
| 2025-12-07 03:24:47 | -- start HomeController::beforeRender |
| Constant | Value |
|---|---|
| AUTH_SESSION_KEY | Auth.AdminUser |
| IMPORT_ERROR_LIMIT | 10 |
| IMPORT_STATUS_DONE | 実施 |
| IMPORT_STATUS_UNDONE | 未実施 |
| IMPORT_RESULT_SUCCESS | 正常終了 |
| IMPORT_RESULT_ERROR | エラー中断 |
| ITEM_TYPE_FLG_TEXT | 0 |
| ITEM_TYPE_FLG_LINK | 1 |
| ITEM_COLUMN_MAX_LENGTH | 100 |
| FRONT_WWW_ROOT | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/../app-front/webroot/ |
| FRONT_LOGO_DIR | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/../app-front/webroot/logo |
| FRONT_ASSETS_DIR | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/../app-front/webroot/assets |
| CSV_USER_GROUP | m_user_group.csv |
| CSV_USER | m_user.csv |
| CSV_ITEM_CATEGORY | m_item_category.csv |
| CSV_USERGROUP_ITEM_DEFINE | m_usergroup_item_define.csv |
| CSV_COMPATIBLE | m_compatible.csv |
| PASSWORD_SEARCH_PER_PAGE | 15 |
| PASSWORD_SEARCH_MODULUS | 4 |
| PASSWORD_SEARCH_FIRST | 1 |
| PASSWORD_SEARCH_LAST | 1 |
| WEB_ROOT | https://bbsadmin.att-lab.co.jp/cakephp/app-admin/webroot |
| Constant | Value |
|---|---|
| APP | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/ |
| APP_DIR | app-admin |
| APPLIBS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/Lib/ |
| CACHE | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/tmp/cache/ |
| CAKE | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.7.8 |
| CSS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://bbsadmin.att-lab.co.jp |
| IMAGES | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/tmp/logs/ |
| ROOT | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp |
| TESTS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/Test/ |
| TMP | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/tmp/ |
| VENDORS | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/cakephp/app-admin/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Pwd | /home/userfastcgi/xbatt280767/att-lab.co.jp |
| Shlvl | 0 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Script Name | /index.php |
| Request Uri | /login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /login |
| Remote Port | 55784 |
| Script Filename | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp/index.php |
| Server Admin | webmaster@att-lab.co.jp |
| Context Document Root | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/xbatt280767/att-lab.co.jp/public_html/bbsadmin.att-lab.co.jp |
| Remote Addr | 216.73.216.189 |
| Server Port | 443 |
| Server Addr | 85.131.198.166 |
| Server Name | bbsadmin.att-lab.co.jp |
| Server Software | Apache |
| Server Signature | |
| Http Cookie | app-admin=vk0rkku2cd1vmjjo83rul6m9ki82tpkh |
| Http Referer | https://bbsadmin.att-lab.co.jp/debug_kit/toolbar_access/history_state/1 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 85.131.198.166 |
| Http X Real Ip | 216.73.216.189 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | bbsadmin.att-lab.co.jp |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.189 |
| Http Host | bbsadmin.att-lab.co.jp |
| Ngx Cache Allcachemode | 1 |
| Ngx Cache Nocachemode | 1 |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aTR0791c79CEx0uCmdC0EAAAAdI |
| Mef Proxy Addr | 85.131.198.166 |
| Redirect Status | 200 |
| Redirect Ngx Cache Allcachemode | 1 |
| Redirect Ngx Cache Nocachemode | 1 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aTR0791c79CEx0uCmdC0EAAAAdI |
| Redirect Mef Proxy Addr | 85.131.198.166 |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1765045487.849 |
| Request Time | 1765045487 |